Everybody who presented a lecture or a poster has been invited to deliver a paper either before or at the IMC, or else shorty afterwards, to ensure a timely production of the Proceedings. We recommend to prepare your paper in Word, an example how your article should look like can be downloaded here:
Version: 20 October 2015
Author(s) | Type (link to PDF) |
Title (Link to preview PDF) |
Received or Expected | Editing ready | Proofread & Approved | |
---|---|---|---|---|---|---|
01 | Giancarlo Tomezzoli | Lecture | No sign of the 2014 Daytime Sextantids and mass indexes determination from radio observations | 11/06/2015 | 18/08/2015 | 29/09/2015 |
02 | Andrey Murtazov | Poster | Assessing risk from dangerous meteoroids in main meteor showers | 07/07/2015 | 19/08/2015 | 29/09/2015 |
03 | Paul Roggemans | Lecture | Status of the CAMS-BeNeLux network | 17/08/2015 | 18/08/2015 | 29/09/2015 |
04 | Peter Gural | Lecture | The American Meteor Society's Filter Bank Spectroscopy Project | 19/08/2015 | 21/08/2015 | 09/09/2015 |
05 | Abderrahmane Ibhi | Poster | The meteorite falls in Africa | 19/08/2015 | 21/08/2015 | 29/09/2015 |
06 | Denis Vida | Lecture | Low-cost meteor radiometer | 21/08/2015 | 24/08/2015 | 29/09/2015 |
07 | Eduard Pittich and Nina Solovaya |
Poster | On the structure of hyperbolic and near-parabolic dust streams | 25/08/2015 | 25/08/2015 | 11/09/2015 |
08 | Richard Fleet | Lecture | Correlating video meteors with GRAVES radio detections from the UK | 26/08/2015 | 31/08/2015 | 31/08/2015 |
09 | Mike Hankey Vincent Perlerin |
Lecture | IMO Fireball report form: results and prospects | 27/08/2015 | 03/09/2015 | 07/09/2015 |
10 | Stanislav Kaniansky | Poster | A new analysis of Monturaqui meteorites | 02/09/2015 | 03/09/2015 | 11/09/2015 |
11 | Jakub Koukal | Poster | Meteor spectra in the EDMOND database | 03/09/2015 | 03/09/2015 | 09/09/2015 |
12 | Hervé Lamy | Lecture | Recent advances in the BRAMS network | 04/09/2015 | 13/09/2015 | 22/09/2015 |
13 | Peter Zimnikoval | Poster | Global conditions for the observation of the main meteor showers | 05/09/2015 | 06/09/2015 | 16/09/2015 |
14 | Detlef Koschny | Lecture | Current activities at the ESA/ESTEC Meteor Research Group | 06/09/2015 | 06/09/2015 | 16/09/2015 |
15 | Regina Rudawska | Lecture | Independent Identification Method applied to EDMOND and SonotaCo databases | 07/09/2015 | 13/09/2015 | 18/09/2015 |
16 | Jakub Koukal | Lecture | NFC - Narrow Field Camera | 07/09/2015 | 08/09/2015 | 25/09/2015 |
17 | Bill Ward | Poster | Video Meteor Spectroscopy | 07/09/2015 | 07/09/2015 | 14/09/2015 |
18 | Tibor Hegedüs | Poster | 2015 Easter bolide over North Hungary | 07/09/2015 | 14/09/2015 | 06/10/2015 |
19 | Albin Thomas | Lecture | Influence of the pointing direction and detector sensitivity variations on the detection rate of a double station meteor camera | 08/09/2015 | 09/09/2015 | 16/09/2015 |
20 | Ching Yang I. | Poster | Start values of four meteor showers by TWEET's data | 08/09/2015 | 10/09/2015 | 24/09/2015 |
21 | Jakub Kakona | Poster | Bolidozor radio meteor detection network | 10/09/2015 | 14/09/2015 | 29/09/2015 |
22 | Peter Dolinsky | Poster | Radio Observation of Meteors at Slovak Central Observatory in Hurbanovo | 11/09/2015 | 14/09/2015 | 29/09/2015 |
23 | Dario Zubovic | Lecture Poster |
Advances in the Development of a Low-Cost Video Meteor Station | 13/09/2015 | 14/09/2015 | 24/09/2015 |
24 | Sandra Drolshagen | Lecture | Mass Accumulation of Earth from Interplanetary Dust, Meteoroids, Asteroids and Comets | 13/09/2015 | 15/09/2015 | 24/09/2015 |
25 | Jana Kretschmer | Lecture | De-biasing CILBO Meteor Observational Data to Mass Fluxes | 14/09/2015 | 15/09/2015 | 24/09/2015 |
26 | Damir Šegon | Lecture | Croatian Meteor Network: ongoing work 2014-2015 | 14/09/2015 | 15/09/2015 | |
27 | Sirko Molau | Lecture | Population Index Reloaded | 15/09/2015 | 15/09/2015 | |
28 | Emil Siladi | Lecture | Video meteor detection filtering using soft computing methods | 15/09/2015 | 16/09/2015 | 24/09/2015 |
29 | Felix Bettonvil | Poster | HHEBBES! All sky camera system: Status update | 16/09/2015 | 17/09/2015 | |
30 | Leonard Kornos | Lecture | Astrometric precision and orbit determination by AMOS | 21/09/2015 | 22/09/2015 | 26/09/2015 |
31 | Christian Steyaert | Lecture | The February 5 2015 event | 21/09/2015 | 23/09/2015 | 01/10/2015 |
32 | Rachel Halina Soja | Lecture | Meteor storms and showers with the IMEX model | 22/09/2015 | 22/09/2015 | 29/09/2015 |
33 | Pavol Matlovič | Lecture | Meteor spectra from AMOS video system | 23/09/2015 | 23/09/2015 | 28/09/2015 |
34 | Zbigniew Tymiński | Poster | Meteorite searching campaigns of the Polish Fireball Network | 25/09/2015 | 26/09/2015 | 07/10/2015 |
35 | Anna Kartashova | Poster | Double-station observation in INASAN | 28/09/2015 | 28/09/2015 | 05/10/2015 |
36 | Jürgen Rendtel | Lecture | Kappa-Cygnids: search for periodic activity | 29/09/2015 | 30/09/2015 | 06/10/2015 |
37 | Song In-Ok | Poster | Radio observation of meteor shower in Busan, Korea | 30/09/2015 | 30/09/2015 | |
38 | Albin Thomas | Lecture | De-biasing of the velocity determination for double station meteor observations from CILBO | 30/09/2015 | 02/10/2015 | 06/10/2015 |
39 | Antonio Martinez Picar | Lecture | Directional pattern measurement of the BRAMS beacon antenna system | 30/09/2015 | 16/10/2015 | |
40 | Stefan Gajdos | Poster | Ursids 2014 by all-sky cameras AMOS and EDMOND | 30/09/2015 | 01/10/2015 | 05/10/2015 |
41 | Debora Pavela and Mirosalv Živanović |
Lecture Poster |
Simulation of telescopic observations of meteor shower | 30/09/2015 | 07/10/2015 | 14/10/2015 |
42 | Juraj Toth | Lecture | 1/2 year of AMOS at Canary Islands | 30/09/2015 | 02/10/2015 | 08/10/2015 |
43 | Kristina Veljkovic | Lecture | Improvement of Software for Analysis of Visual Meteor Data | 30/09/2015 | 02/10/2015 | 06/10/2015 |
44 | Przemysław Żołądek | Lecture | Recent fireballs registered by the Polish Fireball Network | 01/10/2015 | 02/10/2015 | 06/10/2015 |
45 | Felix Bettonvil | Lecture | CHIPOlaTA High precision orbits of Geminids and Perseids | 01/10/2015 | 02/10/2015 | |
46 | Anna and Tudor Georgescu | Lecture | A calibration unit for meteor camera | 05/10/2015 | 08/10/2015 | 14/10/2015 |
47 | Roman Piffl | Poster | A simple method to increase the efficiency of MetRec and UFO Capture | 07/10/2015 | 07/10/2015 | 09/10/2015 |
48 | Roman Piffl | Lecture | 3.000.000 meteor light curves in EDMOND database | 07/10/2015 | 08/10/2015 | 10/10/2015 |
49 | Sandra Zamora | Lecture | On the frequency of the superfireballs: 250 years of reports | 07/10/2015 | 07/10/2015 | 14/10/2015 |
50 | Matej Korec | Lecture | QHY CCD camera for video meteor observation | 07/10/2015 | 08/10/2015 | 11/10/2015 |
51 | Mariusz Wiśniewski | Lecture | Latest developments in the Polish Fireball Network | 08/10/2015 | 09/10/2015 | 14/10/2015 |
52 | Nedim Mujic | Lecture | Bosnian Meteor Network, first results | 09/10/2015 | 09/10/2015 | 14/10/2015 |
53 | Ahn Sang-Hyeon | Lecture | Precession of Parent Bodies from Historical Meteor Outbursts (Abstract only) | 09/10/2015 | 09/10/2015 | 14/10/2015 |
54 | Galina Ryabova | Lecture | Could the Geminid meteoroid stream be the result of long-term thermal fracture? (Abstract only) | 09/10/2015 | 09/10/2015 | 14/10/2015 |
55 | Stijn Calders | Lecture | The BRAMS Zoo, a citizen science project (Abstract only) | 09/10/2015 | 09/10/2015 | 14/10/2015 |
56 | Francois Colas | Lecture | Installation and extension of the FRIPON project | 13/10/2015 | 15/10/2015 | |
57 | Jérémie Vaubaillon | Lecture | Phenomenologic approach of the meteor phenomenon | Before Sep 30 |
Cancelled |