Schedule
IMC lecture and poster program
The IMC program (version: 10 December 2013) 47 lectures and 23 posters were accepted (lectures and posters are available as far as we received a copy).
Thursday, 22 August 2013
14:00 - 19:00 | Arrival and registration IMC participants in IOR Hotel Poznan | |
19:00 - 19:15 | Welcome speeches (IOR Hotel, lecture room B) | |
19:15 - 19:20 | Opening of the 32nd IMC by IMO President Jürgen Rendtel (IOR Hotel, lecture room B) | |
19:20 - 19:25 | LOC: "Welcome speech and announcements" (IOR Hotel, lecture room B) | |
19:25 - 19:30 | Paul Roggemans: "The IMC program and practical announcements" (IOR Hotel, lecture room B) | |
19:30 - 20:00 | Welcome drink (Estella IOR Hotel) | |
20:00 - 21:00 | Dinner (Estella IOR Hotel) | |
21:00 - ... | Informal socializing (Estella IOR Hotel) |
Friday, 23 August 2013
07:30 - 08:30 | Breakfast (IOR/Gromada) | |||||||||||||
08:45 |
Session 1 Meteor networks (video and others) (Chair Cis Verbeeck) (Lecture room A) | |||||||||||||
09:00 - 09:30 | Pete Gural: "Development of the Spectral CAMS System" (Keynote Lecture S1.1 - Paper) | |||||||||||||
09:30 - 09:50 | Chris Peterson: "A New Sofware Application for Allsky Camera Networks" (Lecture S1.2 - Paper) | |||||||||||||
09:50 - 10:05 | Jeremie Vaubaillon: "Update on the IMCCE meteor activities" (Lecture S1.3 - Paper) | |||||||||||||
10:05 - 10:20 | Leonard Kornos: "EDMOND meteor database" (Lecture S1.4 - Paper) | |||||||||||||
10:20 - 10:40 | Sirko Molau: "Meteor showers identified from a million video meteors" (Lecture S1.5 - Paper) | |||||||||||||
10:40 - 11:20 | Coffee break & Poster Session | |||||||||||||
11:20 |
Session 1 Meteor networks (video and others - continued) (Chair Jean-Louis Rault) (Lecture room A) | |||||||||||||
11:20 - 11:50 | Peter Brown: "CAMO - The Canadian Automated Meteor Observatory" (Lecture S1.6 - Paper) | |||||||||||||
11:50 - 12:10 | Ana Georgescu: "The Romanian All Sky Network" (Lecture S1.7 - Paper) | |||||||||||||
12:10 - 12:25 | Richard Kacerek: "1 year of United Kingdom Meteor Observation Network" (Lecture S1.8 - Paper) | |||||||||||||
12:25 - 12:40 | Francisco Ocaña: "Performance of Watec 910 HX camera for meteor observation" (Lecture S1.9- Paper) | |||||||||||||
12:40 - 12:50 | Yevgen Kozyryev: "Video meteors observations in Nikolaev Astronomical Observatory - developed software and results" (Lecture S1.10 - Paper) | |||||||||||||
12:50 - 13:00 | Chris Peterson: "Update on the Colorado Allsky Camera Network" (Lecture S1.11 - Paper) | |||||||||||||
13:00 - 14:00 | Lunch (Estella IOR Hotel) | |||||||||||||
11:20 |
Session 1 Meteor networks (video and others - continued) (Chair Francisco Ocaña) (Lecture room A) | |||||||||||||
14:00 - 14:30 | Peter Jenniskens: "Results from the CAMS meteoroid orbit survey 30 min" (Lecture S1.12 - Paper) | |||||||||||||
14:30 - 14:45 | Jérémie Vaubaillon (François Colas): "FRIPON - the French fireball Network" (Lecture S1.13 - Paper) | |||||||||||||
14:45 - 15:00 | Pavel Koten: "MAIA - new video system for automatic meteor observations" (Lecture S1.14 - Paper) | |||||||||||||
15:00 |
Session 2 Radio and Radar observations (Chair Jürgen Rendtel) (Lecture room A) | |||||||||||||
15:00 - 15:25 | Cis Verbeeck: "Introduction to radio meteor astronomy" (Keynote Lecture S2.15 - Paper) | |||||||||||||
15:25 - 15:40 | Jean-Louis Rault: "Radio meteor news" (Lecture S2.16 - Paper) | |||||||||||||
15:40 - 15:55 | Chris Steyaert: "The global radio eta Aquariids 2013" (Lecture S2.17 - Paper) | |||||||||||||
15:55 - 16:25 | Coffee break & Poster Session | |||||||||||||
16:25 - 16:40 | Giancarlo Tomezzoli: "Progress on Radioastronomy in Munich, Germany" (Lecture S2.18 - Paper) | |||||||||||||
16:40 - 16:50 | Yevgen Kozyryev: "Radio meteor observations in Nikolaev Astronomical Observatory - developed software and results" (Lecture S2.19 - Paper) | |||||||||||||
16:50 - 17:05 | Johan Kero: "The relation of meteor head echo mass-velocity selection effects, shower mass distribution indices, and the mass threshold of the MU radar" (Lecture S2.20 - Paper) | |||||||||||||
17:05 - 17:20 | Robert Weryk: "The Canadian Meteor Orbit Radar (CMOR) : System Overview and Recent Work" (Lecture S2.21 - Paper) | |||||||||||||
17:20 |
Session 3 Meteoroid streams, structure and evolution (Chair David Asher) (Lecture room A) | |||||||||||||
17:20 - 17:35 | Abedin Abedin: "Meteoroid stream simulations at The University of Western Ontario" (Lecture S3.22 - Paper) | |||||||||||||
17:35 - 17:50 | Zeljko Andreic: "The interesting case of iota Cygnids (525 ICY)" (Lecture S3.23 - Paper) | |||||||||||||
17:50 - 18:00 | Maria Hajdukova: "Observed and real orbital dispersion within meteor streams" (Lecture S3.24 - Paper) | |||||||||||||
18:00 |
Poster Session with introduction of all poster authors (Lecture room A) | |||||||||||||
Detlef Koschny: "Poster Nr 01 CILBO - A double-station meteor camera setup in the Canary Islands" (Poster - Paper) | ||||||||||||||
Francisco Ocaña: "Poster Nr 02 Meteor detection in wide-field survey telescopes (F.Ocaña, J.D.Ponz, J. Zamorano)" (Poster - Paper) | ||||||||||||||
Stijn Calders: "Poster Nr 03 BRAMS (Belgian Radio Meteor Stations)" (Poster - Paper) | ||||||||||||||
Jeremie Vaubaillon: "Poster Nr 04 2014 CAMELOP Airborne campaign preparation" (Poster - Paper) | ||||||||||||||
Damir Šegon: "Poster Nr 05 Meteor Shower Search in the CMN and Sonotaco Orbital Data Bases (Damir Šegon, Peter Gural, Željko Andreić, Denis Vida, Ivica Skokić, Korado Korlević, Filip Novoselnik)" (Poster - Paper) | ||||||||||||||
Pete Gural: "Poster Nr 06 Cameras for Allsky Meteor Surveillance (CAMS) Overview" (Poster - Paper) | ||||||||||||||
Paul Roggemans: "Poster Nr 07 BeNelux CAMS network 2012-2013" (Poster - Paper) | ||||||||||||||
Alex Tudorica: "Poster Nr 08 The Romanian Video Meteor Network plan" (Poster - Paper) | ||||||||||||||
Tudor Georgescu: "Poster Nr 09 Romanian All Sky Network - basic deployment" (Poster - Paper) | ||||||||||||||
Pavel Zigo: "Poster Nr 10 Video Draconids 2012 (Co authors: Juraj Tóth, Leoš Kornoš)" (Poster - Paper) | ||||||||||||||
Vladislav Leonov: "Poster Nr 11 Theoretical view on meteor streams and observational equipment for their study. (V.A. Leonov, A.V. Bagrov, G.T. Bolgova, A.P. Kartashova, S.V. Kryuchkov, and V.F. Mazurov)" (Poster - Paper) | ||||||||||||||
Joe Zender: "Poster Nr 13 Spectrosopic airborne observations of the 2011 Draconids meteor shower outburst." (Poster - Paper) | ||||||||||||||
Roman Piffl: "Poster Nr 14 Lyrids - analyses of worldwide video data." (Poster - Paper) | ||||||||||||||
Marcin Stolarz: "Poster Nr 15 Chelyabinsk meteorite finds - map" (Poster - Paper) | ||||||||||||||
Anna Kartashova: "Poster Nr 16 The eye witnesses interviews of the Chelyabinsk meteorite (A. Kartashova, O. Popova, P. Jenniskens, S. Korotkiy, V. Emel'yanenko, S. Khaibrakhmanov, A. Dudorov, E. Biryukov, D. Glazachev, I. Trubetskaya, I.Serdyukà)" (Poster - Paper) | ||||||||||||||
Zbigniew Tyminski : "Poster Nr 18 Samples at Gamma Spectrometry Laboratory - Investigations of Specific Radioactivity." (Poster - Paper) | ||||||||||||||
Abderrahmane Ibhi: "Poster Nr 19 Meteorite falls in Morocco" (Poster - Paper) | ||||||||||||||
Abderrahmane Ibhi: "Poster Nr 20 The Imilchil meteorite strewnfield (Isli-Agoudal)" (Poster - Paper) | ||||||||||||||
Krzysztof Wlodarczyk: "Poster Nr 21 Orbit of the Chelyabinsk Meteoroid. (Krzysztof Wlodarczyk - Ireneusz Wlodarczyk )" (Poster - Paper) | ||||||||||||||
Stanislav Kaniansky: "Poster Nr 22 Atacama and meteorite crater Monturaqui." (Poster - Paper) | ||||||||||||||
Michael R.Hankey: "Poster Nr 23 meteor terminology" (Poster - Paper) | ||||||||||||||
Jure Atanackov: "Poster Nr 24 Light Pollution vs. Meteor Observations - A coming extinction?" (Poster - Paper) | ||||||||||||||
Sirko Molau: "Poster Nr 25 Meteor showers identified from a million video meteors" (Poster - Paper) | ||||||||||||||
19:00 - 20:00 | Dinner (Hotel IOR - Estella) | |||||||||||||
20:30 - 22:30 | Radio Meteor Workshop (RMWS'13) (Room will be indicated in IOR Hotel) | |||||||||||||
|
||||||||||||||
20:00 - ... | Informal socializing (Estella IOR Hotel) |
Saturday, 24 August 2013
07:30 - 08:30 | Breakfast (IOR/Gromada) | |
08:45 |
Session 3 Meteor streams, structure and evolution (continued) (Chair David Asher) (Lecture room A) | |
09:00 - 09:10 | Galina Ryabova: "The Geminid stream modelling: lessons of history" (Lecture S3.25 - Paper) | |
09:10 - 09:25 | Damir Šegon: "Meteor Shower Search in the CMN and Sonotaco Orbital Data Bases" (Lecture S3.26 - Paper) | |
09:25 |
Session 4 Fireballs (Chair Detlef Koschny) (Lecture room A) | |
09:25 - 09:40 | Jiří Borovička: "The analysis of casual video records of fireballs" (Lecture S4.27 - Paper) | |
09:40 - 10:00 | Przemysław Żołądek: "The greatest fireballs over Poland" (Lecture S4.28 - Paper) | |
10:00 - 10:10 | Bill Ward: "Geminid Fireballs with Persistant trains" (Lecture S4.29 - Paper) | |
10:10 - 10:25 | Vincent Perlerin: "Fireball Report" (Lecture S4.30 - Paper) | |
10:25 - 10:40 | Michael Hankey: "AMS fireball program, community website, mobile app and all sky camera program" (Lecture S4.31 - Paper) | |
10:40 - 11:00 | Pavel Spurný: "Interesting fireballs observed in the European Fireball Network from the last IMC" (Lecture S4.32 - Paper) | |
11:00 - 11:30 | Coffee break & Poster Session | |
11:30 |
Session 5 Meteor Tools and Software (Chair Galina Ryabova) (Lecture room A) | |
11:30 - 12:00 | Jürgen Rendtel: "From rates to fluxes" (Keynote Lecture S5.33 - Paper) | |
12:00 - 12:15 | Joe Zender: "The calibration of spectral video observations in the visual: an overview of the VIDAS calibration pipeline" (Lecture S5.34 - Paper) | |
12:15 - 12:30 | Denis Vida: "Meteor Stream Search for... amateurs" (Lecture S5.35 - Paper) | |
12:30 - 13:00 | Detlef Koschny: "Orbit computation and visualisation using the Virtual Meteor Observatory" (Lecture S5.36 - Paper) | |
13:00 - 14:00 | Lunch (Estella IOR Hotel) | |
14:00 - 14:15 | Geert Barentsen "FluxViewer v1.0: real-time meteoroid fluxes from video data" (Lecture S5.37 - Paper) | |
14:15 |
Session 6 Meteor Physics and phenomena (Chair Geert Barentsen) (Lecture room A) | |
14:15 - 14:45 | Elisabeth Silber: "Introduction to meteor infrasound" (Keynote Lecture S6.38 - Paper) | |
14:45 - 15:00 | Aswin Shekhar: "Effects of general relativity on meteoroid orbits" (Lecture S6.39 - Paper) | |
15:15 |
Departure for excursion in front of IOR hotel | |
15:15 - 18:15 | Excursion to Morasko Meteorite Nature Reserve and the Institute of Geology (Group photo) | |
18:45 - 19:00 | Reception offered at the occasion of the 25th anniversary of the IMO (Estella IOR Hotel) | |
19:00 - 20:00 | Closing dinner (berbecue if weather permits) (In the back of IOR Hotel) | |
20:00 - 20:40 | IMO General Assembly (Lecture room A) | |
20:40 - 20:45 | Presentation of the next IMC in 2014 (Lecture room A) | |
20:45 - ... | Various (Lecture room A) | |
Last night of the IMC in the bar, free entertainment and informal chat (Estella IOR Hotel) |
Sunday, 25 August 2013
09:00 - 10:00 | Breakfast (IOR/Gromada) | |
10:00 |
Session 6 Meteor Physics and phenomena (continued) (Chair Geert Barentsen) (Lecture room A) | |
10:00 - 10:15 | Alexander Bagrov: "Correct brightness estimations of optical meteors" (Lecture S6.40 - Paper) | |
10:15 |
Session 7 Meteorites, impacts and parent bodies (Chair Zeljko Andreic) (Lecture room A) | |
10:15 - 10:30 | Shinsuke Abe: "Hayabusa Spacecraft Re-entry" (Lecture S7.41 - Paper) | |
10:30 - 10:45 | Guliyev Ayyub: "Analysis of MOID-values for Hyperbolic Comets" (Lecture S7.42 - Paper) | |
10:45 - 11:00 | Ireneusz Wlodarczyk: "Paths of risk of the potentially dangerous asteroid (99942) Apophis" (Lecture S7.43 - Paper) | |
11:00 - 11:15 | Nagatoshi Nogami: "Meteorites in Japan II" (Lecture S7.44 - Paper) | |
11:15 - 11:30 | Marcin Stolarz: "Chelyabinsk meteorites hunting, spring time expedition" (Lecture S7.45 - Paper) | |
11:30 - 11:45 | Anna Kartashova: "Expedition to the field of the Chelyabinsk event" (Lecture S7.46 - Paper) | |
11:45 - 12:00 | Shinsuke Abe: "Chelyabinsk Meteorite" (Lecture S7.47 - Paper) | |
12:00 - 12:05 | Closing of the 32nd IMC by IMO President Jürgen Rendtel | |
12:30 - 13:30 | Lunch (Estella IOR Hotel) | |
13:30 |
Departure of participants |