Program schedule
IMC lecture and poster program
The IMC program version of 13 September 2012 lists 41 lectures and 20 accepted scientific posters.
Thursday, 20 September 2012
14:00 - 19:00 | Arrival and registration IMC participants in Apart Hotel Las Olas | |
19:00 - 19:15 | Welcome speeches by local authorities (Apart Hotel Las Olas) | |
19:15 - 19:20 | Opening of the 31st IMC by Marc Gyssens (Apart Hotel Las Olas) | |
19:20 - 19:25 | Ovidiu Vaduvescu: "The Saturday afternoon excursion" (Apart Hotel Las Olas) | |
19:25 - 19:30 | Paul Roggemans: "The IMC program and practical announcements" (Apart Hotel Las Olas) | |
19:30 - 20:00 | Welcome cocktail and local folklore music in Apart Hotel Las Olas | |
20:00 - 21:00 | Dinner in Apart Hotel Las Olas (dinner served till 21:00 for late arriving participants) | |
21:00 - ... | Informal socializing at Apart Hotel Las Olas |
Friday, 21 September 2012
07:30 - 08:30 | Breakfast (Buffet restaurant in Apart Hotel Las Olas) | |
08:45 |
Session 1 Video and camera networks (Chair Geert Barentsen) (Lecture room in Hotel Taburiente) | |
09:00 - 09:30 | Sirko Molau: "Meteor Shower Flux Densities and the Zenith Exponent" (Lecture - Paper) | |
09:30 - 09:45 | Pavol Zigo: "New camera of All sky Meteor Orbit System" (Lecture - Paper) | |
09:45 - 10:00 | Leonard Kornoš: "Meteor data analyses from some new European video networks" (Lecture - Paper) | |
10:00 - 10:15 | Vagelis Tsamis, Anastasios Margonis and Apostolos Christou: "Calculating video meteor positions in a narrow angle field with AIP4Win software - Comparison with the positions obtained by SPOSH cameras in a wide angle field” (Lecture - Paper) | |
10:15 - 10:30 | Filip Novoselnik and Denis Vida: "A Possible New Meteor Shower Detected from CMN and SonotaCo Data" (Lecture - Paper) | |
10:30 - 11:00 | Coffee break | |
11:00 - 11:15 | Felix Bettonvil: "Digital All-sky cameras VII: the first 6 months" (Lecture - Paper) | |
11:15 - 11:30 | Peter Jenniskens, Peter Gural, David Holman: "First Year Results from the CAMS System" (Lecture - Paper) | |
11:30 |
Session 2 Radio and Radar observations (Chair Galina Ryabova) (Lecture room in Hotel Taburiente) | |
11:30 - 11:50 | Johan Kero: "Meteor head echo observations with the MU radar and future possibilities with EISCAT_3D" (Lecture - Paper) | |
11:50 - 12:05 | Hervé Lamy: "BRAMS, the Belgian RAdio Meteor Stations : latest developments" (Lecture - Paper) | |
12:05 - 12:20 | Sylvain Ranvier: "Radio polarisation measurements of meteor trail echoes during the Perseids 2012" (Lecture - Paper) | |
12:20 - 12:35 | Jean-Louis Rault: "Radio observations and evaluation of the meteor showers between May 4 and August 25, 2012" (Lecture - Paper) | |
12:35 - 12:45 | Megan Argo: "Sir Bernard Lovell" (Lecture - Paper) | |
12:45 - 12:50 | Short announcements | |
12:50 - 13:00 | Group photo | |
13:00 - 14:00 | Lunch (Buffet restaurant in Apart Hotel Las Olas) | |
14:00 |
Session 3 2011 Draconid outburst (Chair David Asher) (Lecture room in Hotel Taburiente) | |
14:15 - 14:30 | Jérémie Vaubaillon: "Overview of the 2011 Draconids airborne observation campaign" (Lecture - Paper) | |
14:30 - 14:50 | Jiří Borovička: "Spectroscopy and fragmentation analysis of selected 2011 Draconids" (Lecture - Paper) | |
14:50 - 15:05 | Francisco Ocaña: "The 2011 Draconids outburst: UCM group results from Spain" (Lecture - Paper) | |
15:05 - 15:20 | Damir Šegon: "Draconids 2011 outburst observations by Croatian Meteor Network" (Lecture - Paper) | |
15:20 - 15:35 | Arnaud Leroy: "Draconids Ground Campaign: The Paris Observatory Results" (Lecture - Paper) | |
15:35 - 15:50 | Leonard Kornoš: "Draconids 2011 from AMOS (All-sky Meteor Orbit System) cameras" (Lecture - Paper) | |
15:50 - 16:20 | Coffee break | |
16:20 - 16:40 | Stijn Calders and Cis Verbeeck: "Results of the Draconid 2011 observation with the BRAMS network" (Lecture - Paper) | |
16:40 - 16:55 | Christian Steyaert: "Global radio Draconids 2011" (Lecture - Paper) | |
16:55 - 17:10 | Javor Kac: "Draconid 2011 outburst observations from Slovenia" (Lecture - Paper) | |
17:10 - 17:15 | Short announcements | |
17:15 |
Session 4 Origin and population (Chair José María Madiedo) (Lecture room in Hotel Taburiente) | |
17:15 - 17:30 | Galina Ryabova: "Is it possible to observe meteoroids ejected from asteroid (3200) Phaethon in 2009?" (Lecture - Paper) | |
17:30 - 17:40 | Regina Rudawska: "Call for observation of asteroid 2012 FZ23 and its association with southern meteor shower" (Lecture - Paper) | |
17:40 - 17:55 | Maria Hajdukova: "The population of hyperbolic meteoroids" (Lecture - Paper) | |
17:55 - 18:05 | Regina Rudawska: "Asteroid 2010 TU149 in the Taurid complex" (Lecture - Paper) | |
18:05 |
Poster Session (Lecture room in Hotel Taburiente) | |
Abderrahmane Ibhi: "Poster Nr 01 New Mars meteorite fall in Morocco: collecting observations and spatial distribution in the strewnfield" (Poster - Paper) | ||
Antal Igaz: "Poster Nr 02 Meteor work in Hungary in 2011-12" (Poster - Paper) | ||
Anna Kartashova: "Poster Nr 03 Television meteor observations in INASAN" (Poster - Paper) | ||
Francisco Ocaña: "Poster Nr 04 First scientific results of the Fireball Detection Station at UCM Observatory" (Poster - Paper) | ||
Eduard Pittich and Nina Solovaya: "Poster Nr 05 Collisions of small bodies as a source of hyperbolic meteoriods in the solar system" (Poster - Paper) | ||
Ján Svoreň : "Poster Nr 06 Northern Taurids in the IAU MDC Database" (Poster - Paper) | ||
Antoaneta Avramova: "Poster Nr 07 Quadrantids 2012" (Poster - Paper) | ||
Regina Rudawska: "Poster Nr 08 Spectroscopic observations of the 2011 Draconids meteor shower" (Poster - Paper) | ||
Andrey Murtazov: "Poster Nr 09 First Double-Station Meteor Observations in Ryazan, Russia" (Poster - Paper) | ||
Mikuláš Mačanský: "Poster Nr 10 Production and installation of meteoric All Sky cameras at the observatory in Hurbanovo" (Poster - Paper) | ||
Matic Smrekar: "Poster Nr 11 Meteor astronomy in Astronomsko društvo Labod (Swan astronomical society)" (Poster - Paper) | ||
José María Madiedo: "Poster Nr 12 Automated detection and analysis of Moon impact flashes" (Poster - Paper) | ||
Maria Gritsevich, Teemu Hakala, Jouni Peltoniemi et al: "Poster Nr 13 Bidirectional Reflectance Measurements of Meteorites Acquired by FGI’s Field Goniospectrometer" (Poster - Paper) | ||
Alexandra Terentjeva, Elena Bakanas and Sergey Barabanov: "Poster Nr 14 On short-perihelion meteor streams" (Poster - Paper) | ||
Teodor Pinter: "Poster Nr 15 Radio Meteor Scattering with Software Defined Radio based on Open Hardware" (Poster - Paper) | ||
Ivan Syniavskyi and Yuriy Ivanov: "Poster Nr 16 The power hyperspectral All sky camera" (Poster - Paper) | ||
Kerem Çubuk: "Poster Nr 17 Meteor Observations of Astronomy Club of Erciyes University" (Poster - Paper) | ||
Blanca Troughton and Julia Toval: "Poster Nr 18 The SMA automated Station for meteor research" (Poster - Paper) | ||
Sirko Molau and Geert Barentsen: "Poster Nr 19 Meteor Shower Flux Densities and the Zenith Exponent" (Poster - Paper) | ||
Jürgen Oberst, Apostolos Christou, Maria Gritsevich: "Poster Nr 20 Meteor activities within Europlanet" (Poster - Paper) | ||
19:00 - 20:00 | Dinner (Buffet restaurant in Apart Hotel Las Olas) | |
20:00 - 20:45 | IMO General Assembly (Lecture room in Hotel Taburiente) | |
20:45 - 21:00 | The 32nd IMC in Poznan, Poland and future IMC's (Lecture room in Hotel Taburiente) | |
21:00 - ... | Informal socializing (Bar Apart Hotel Las Olas) |
Saturday, 22 September 2012
07:30 - 08:30 | Breakfast (Buffet restaurant in Apart Hotel Las Olas) | |
08:45 |
Session 5 (Chair Jérémie Vaubaillon) (Lecture room in Hotel Taburiente) | |
09:00 - 09:30 | Pavel Spurný: "Benesov bolide - surprising denouement of exceptional story" (Lecture - Paper) | |
09:30 - 09:50 | Nagatoshi Nogami: "Meteorites in Japan" (Lecture - Paper) | |
09:50 - 10:05 | Damir Šegon: "Meteors in Near-Infrared" (Lecture - Paper) | |
10:05 - 10:20 | Thomas Weiland: "The 2011 Eta-Aquariids observation campaign from La Palma" (Lecture - Paper) | |
10:20 - 10:30 | Break to stretch legs (No coffee) | |
10:30 |
Session 6 Meteor software (Chair Francisco Ocaña) (Lecture room in Hotel Taburiente) | |
10:30 - 10:45 | Arnaud Leroy: "French Meteor Database : ready to upload to the Virtual Meteor Observatory" (Lecture - Paper) | |
10:45 - 11:05 | Gerhard Drolshagen: "Development of fireball database" (Lecture - Paper) | |
11:05 - 11:20 | Pete Gural: "A Meteor Propagation Model based on Fitting the Differential Equations of Meteor Motion" (Lecture - Paper) | |
11:20 - 11:35 | José María Madiedo: "Linking meteoroid streams to their parent bodies by means of orbital association software tools" (Lecture - Paper) | |
11:35 - 11:55 | Geert Barentsen: "How to determine the flux of large meteoroids?" (Lecture - Paper) | |
11:55 - 12:00 | Briefing about the excursion by Ovidiu Vaduvescu | |
12:00 - 12:30 | Preparing for the excursion | |
12:30 |
Departure of the buses at Las Olas Apart hotel !!! | |
12:30 - 19:00 | Excursion to "Roque de Los Muchachos" with lunch in the ORM Residencia around 14:00 organized by Astro Travels | |
20:00 - 21:00 | Special closing dinner (Buffet restaurant in Apart Hotel Las Olas) | |
21:00 - ... | Last night of the IMC, songs and entertainment |
Sunday, 23 September 2012
09:00 - 10:00 | Breakfast (Buffet restaurant in Apart Hotel Las Olas) | |
|
People who leave Sunday must check out from Las Olas between 07:00 and 12:00, a luggage storage is available at Las Olas | |
10:00 |
Session 7 (Chair Felix Bettonvil) (Lecture room in Hotel Taburiente) | |
10:00 - 10:15 | Guliyev Ayyub: "Meteor streams and disintegration of comets" (Lecture - Paper) | |
10:15 - 10:30 | Dušan Tomko: "The prediction of meteor shower associated with Comet 122P/de Vico" (Lecture - Paper) | |
10:30 - 10:45 | Danielle Moser: "The 2012 Lyrids from non-traditional observing platforms" (Lecture - Paper) | |
10:45 - 11:00 | Coffee break | |
11:00 |
Session 8 (Chair Marc Gyssens) (Lecture room in Hotel Taburiente) | |
11:00 - 11:15 | Lidia Egorova: "On the mechanism of crushing meteoroid with end flash effect" (Lecture - Paper) | |
11:15 - 11:30 | Maria Gritsevich: "Deceleration Rate of a Fireball as a tool to predict consequences of the impact" (Lecture - Paper) | |
11:30 - 11:45 | Esko Lyytinen and Maria Gritsevich: "A flexible fireball entry track calculation program" (Lecture - Paper) | |
11:45 - 12:00 | Ovidiu Vaduvescu: "My Succesful EURONEAR Collaboration with Students and Amateur Astronomers" (Lecture) | |
12:00 - 12:05 | Closing of the 31st IMC by Marc Gyssens | |
12:00 - 13:00 | Lunch (Buffet restaurant in Apart Hotel Las Olas) | |
|
18 people for flight IB2467 (14:10) must leave the hotel by taxi at 12:20 | |
13:00 |
Departure of participants | |
14:00 - 18:00 | Optional visit of old center of La Palma Santa Cruz with a common dinner in a local Restaurant in the evening (please indicate your interest as we need to make reservations with a restaurant). | |