16:30 - 17:30 | Registration (Youth Hostel) |
17:30 - 20:00 | Welcome reception with drinks and finger food (Armagh Observatory) |
20:30 - 23:00 | Registration, dessert and socializing (Youth Hostel) |
07:30 - 08:45 | Breakfast | ||||||||||||||
09:00 - ....... | Registration (Market Place Theatre) | ||||||||||||||
09:00 - 10:00 | Opening | ||||||||||||||
Chair: Apostolos Christou | |||||||||||||||
| |||||||||||||||
10:00 - 10:30 | Coffee break | ||||||||||||||
OASES performance by local children and the Armagh Rhymers | |||||||||||||||
10:45 - 12:40 | Session 1: Optical observations | ||||||||||||||
Chair: Sirko Molau | |||||||||||||||
| |||||||||||||||
12:40 - 13:30 | Lunch (Market Place Theatre) | ||||||||||||||
13:30 - 15:20 | Session 2: Space Situational Awareness - understanding the meteoroid environment | ||||||||||||||
Chair: Rainer Arlt | |||||||||||||||
| |||||||||||||||
15:20 - 16:10 | Attended Poster session + Coffee | ||||||||||||||
P01: Eduard Pittich and Nina Solovaya: The rotation of small particles P02: (withdrawn) P03: Grigoris Maravelias: Hellenic Amateur Astronomy Association's Activities [PDF] P04: Stanislav Kaniansky: Meteorite Kosice - The Fall in Slovakia [PDF] P05: Valentin Grigore: Perseids 2010 in Romania P06: Mitja Govedič: About meteor group on Youth astronomical and research camp 2010 in Slovenia P07: Anna Kartashova: Distribution of meteor influx (Index of meteor activity) to the Earth P08: Geoffrey Grayer: The Electrostatic Detection of Meteors P09: Thomas Grau: Examinations to the meteorite fall event on the Danish island Lolland in January 2009 P10: Alastair McBeath, David Entwistle: Meteor Beliefs Project: False Meteorites in Britain P11: Alastair McBeath: A History of the SPA Meteor Section P12: (withdrawn) P13: Andrey Murtazov: Wide-angle TV-observation of bright Perseids in 2007-2009 P14: Pete Gural: Meteor camera trade-off study P15: Miruna Popescu: OASES - Over Us all is the Selfsame Sky | |||||||||||||||
16:10 - 17:10 | Session 3: Comet dynamics and worldwide visual observations | ||||||||||||||
Chair: David Asher | |||||||||||||||
| |||||||||||||||
17:10 - 18:10 | Session 4: Radio observations | ||||||||||||||
Chair: Cis Verbeeck | |||||||||||||||
| |||||||||||||||
18:15 - 21:00 | Parallel program | ||||||||||||||
Option A:
| |||||||||||||||
Option B:
| |||||||||||||||
21:00 - 01:00 | Social evening in Turners Pub (Charlemont Hotel) | ||||||||||||||
with Irish Music by the Armagh Rhymers |
07:30 - 08:45 | Breakfast | ||||||||||||||||
09:00 - 10:40 | Session 5: Fireballs and the ablation process | ||||||||||||||||
Chair: Detlef Koschny | |||||||||||||||||
| |||||||||||||||||
10:40 - 11:10 | Group photo | ||||||||||||||||
Coffee break | |||||||||||||||||
11:10 - 13:00 | Session 6: Meteor astrometry and trajectory determination | ||||||||||||||||
Chair: Apostolos Christou | |||||||||||||||||
| |||||||||||||||||
13:00 - 14:00 | Lunch (Youth Hostel) | ||||||||||||||||
14:00 - 18:00 | Excursion to Armagh Observatory (Robinson Dome + Grubb refractor; Human Orrery; main Observatory building including Opik special exhibition) and the Navan Centre | ||||||||||||||||
18:30 - 20:00 | Dinner (Youth Hostel) | ||||||||||||||||
20:00 - 21:15 | General Assembly of the IMO + presentation of future IMC proposals (Theatre) | ||||||||||||||||
Chair: Jürgen Rendtel | |||||||||||||||||
21:15 - 22:00 | Cultural session (Theatre) | ||||||||||||||||
Jean-Louis Rault: Meteors Music [MP3] Nagatoshi Nogami: A meteorite poem from ancient China Andrei Dorian Gheorghe et al: International Astropoetry Show (part I) | |||||||||||||||||
22:00 - ....... | Move to Youth Hostel | ||||||||||||||||
International Astropoetry Show (part II) Social evening with snacks and guitars |
08:30 - 09:45 | Breakfast | ||||||||||||||||
10:00 - 12:00 | Session 7: Meteor potpourri and conference outlook | ||||||||||||||||
Chair: Marc Gyssens | |||||||||||||||||
| |||||||||||||||||
12:00 - 13:00 | Lunch (Youth Hostel) | ||||||||||||||||
Departure |